This is for the benefit of those sponsoring children at Raithane School.
The images below are those of letters containing the educational costs of sponsored students at Raithane School for the academic year 2015-16 (2072).
The costs:
Table 1. Children sponsored by individuals.
SN | Student Name | G | SU | S&S | SB | T&B | ID | AF | MF | Stat. | EF | Reg. | Total Cost |
1 | Parvati Gole | 10 | 1000 | 800 | 500 | 150 | 100 | 500 | 1200 | 4400 | 1150 | 600 | 10,400 |
2 | Sagar Shrestha | 8 | 1000 | 800 | 500 | 150 | 100 | 500 | 960 | 3680 | 950 | NA | 8,640 |
3 | Samir Shrestha | 6 | 800 | 800 | 500 | 150 | 100 | 300 | 720 | 3680 | 900 | NA | 7,950 |
Table 2. Children sponsored through Nemira-COMMITTED Student Sponsorship Program.
SN | Student Name | G | SU | S&S | SB | T&B | ID | AF | MF | Stat. | EF | Reg. | Total Cost |
1 | Kabita BK | 6 | 800 | 800 | 500 | 150 | 100 | 300 | 720 | 3680 | 900 | NA | 7,950 |
2 | Prabin (name changed from Motor) Shyangbo | 7 | 1000 | 800 | 500 | 150 | 100 | 400 | 840 | 3680 | 900 | NA | 8,360 |
3 | Samjhana Gole (Tamang) | 9 | 1000 | 800 | 500 | 150 | 100 | 500 | 1080 | 4400 | 1050 | 800 | 10,380 |
4 | Sanju Pariyar | 4 | 800 | 700 | 500 | 150 | 100 | 90 | NA | 2580 | NA | NA | 4,920 |
5 | Navaraj Basnet | 9 | 1000 | 800 | 500 | 150 | 100 | 500 | 1080 | 4400 | 1050 | NA | 10,380 |
6 | Anju Biswokarma (whose details don’t appear above; replacement for Samir Pariyar) | 3 | 800 | 700 | 500 | 150 | 100 | 90 | NA | 2580 | NA | NA | 4,920 |
Legend: | |
G | = Grade |
SU | = School Uniform (one set) |
S&S | = Shoes & Socks (1 pair each) |
SB | = School Bag (1) |
T&B | = Tie & Belt (1 each) |
ID | = Identity card |
AF | = Admission Fee |
MF | = Monthly Fee (to cover some of the school overheads) |
Stat. | = Stationery |
EF | = Examination Fees |
Reg. | = Registration (for national level examinations) |
Educational costs in US Dollars. These are the sums new sponsors would deposit this year towards the education of a child.
Table 3. Children sponsored by individuals.
SN | Name | US$/year |
1 | Parvati Gole | 99.00 |
2 | Sagar Shrestha | 82.50 |
3 | Samir Shrestha | 76.00 |
Table 4. Children sponsored through Nemira-COMMITTED Student Sponsorship Program.
SN | Name | US$/year |
1 | Kabita Biswakarma | 76.00 |
2 | Prabin (name changed from Motor) Shyangbo | 79.50 |
3 | Samjhana Gole (Tamang) | 99.00 |
4 | Sanju Pariyar | 47.00 |
5 | Navaraj Basnet | 99.00 |
6 | Anju Biswokarma | 47.00 |
- Coversion rate used Rs. 105.00 = $1.00, rounded to the nearest half-dollar.
Click here to go to COMMITTED’s donate page to submit your contribution towards the education of your sponsored child/children for this academic year.